Product Details
Property | Value |
---|---|
SHGC | 0.25 |
Blast | Yes |
Impact | Yes |
U-Value | 0.31 |
STC Range | 35-38 |
Test Size | 60 X 99 |
Water PSF | 15 |
OITC Range | 27-29 |
AAMA Rating | AW 100 |
Air(CFM/SQ) | <0.1 |
Frame Depth | 3.25" |
Configuration | Fixed/Fixed |
Structural PSF | 90 |
Typical Wall Thickness | 0.05 |
Building Type | Low Rise and High Rise |
Type | Fixed/Fixed |
Series | 600 Series |
U Value Range | =>.31 |
Product Resource download links.