Product Details
| Property | Value |
|---|---|
| SHGC | 0.21 |
| Blast | Avl |
| Impact | Yes |
| U-Value | 0.38 |
| STC Range | 33-40 |
| Test Size | 36 X 60 |
| Water PSF | 15 |
| OITC Range | 26-34 |
| AAMA Rating | AW 90 |
| Air(CFM/SQ) | <0.1 |
| Frame Depth | 3.25" |
| Configuration | Casement Outswing Left |
| Structural PSF | 135 |
| Typical Wall Thickness | 0.08 |
| Building Type | Low Rise and High Rise |
| Series | 600 Series |
| Type | Casement Outswing |
| U Value Range | =>.31 |
Product Resource download links.

