Product Details
| Property | Value |
|---|---|
| SHGC | 0.25 |
| Blast | Yes |
| Impact | Yes |
| U-Value | 0.29 |
| STC Range | 35-38 |
| Test Size | 60 x 99 |
| Water PSF | 15 |
| OITC Range | 27-29 |
| AAMA Rating | AW 110 |
| Air(CFM/SQ) | <0.1 |
| Frame Depth | 3.25" |
| Configuration | Fixed |
| Structural PSF | 165 |
| Typical Wall Thickness | 0.05 |
| Building Type | Low Rise and High Rise |
| Series | 600 Series |
| Type | Casement Inswing |
| U Value Range | =<.30 |
Product Resource download links.

