Product Details
| Property | Value |
|---|---|
| U-Value | 0.15 |
| STC Range | 38-47 |
| Water PSF | 15 |
| OITC Range | 31-39 |
| AAMA Rating | AW 90 |
| Air(CFM/SQ) | <0.1 |
| Frame Depth | 4.25" |
| Configuration | Fixed-Inswing-Door |
| Structural PSF | 120 |
| Typical Wall Thickness | 0.08 |
| SHGC | 0.20 |
| Building Type | Low Rise and High Rise |
| Type | Storefront |
| U Value Range | =<.30 |
| Property | Value |
|---|---|
| Product Video |
Product Resource download links.

