Product Details
| Property | Value |
|---|---|
| SHGC | 0.21 |
| Blast | Avl |
| Impact | Avl |
| U-Value | 0.34 |
| STC Range | 33-40 |
| Test Size | 60 X 36 |
| Water PSF | 15 |
| OITC Range | 26-34 |
| AAMA Rating | AW100 |
| Air(CFM/SQ) | <0.1 |
| Frame Depth | 3.25" |
| Configuration | Project In Hopper |
| Structural PSF | 150 |
| Typical Wall Thickness | 0.08 |
| Building Type | Low Rise and High Rise |
| Series | 600 Series |
| Type | Project In Hopper |
| U Value Range | =>.31 |
Product Resource download links.

