Product Details
Property | Value |
---|---|
Blast | Avl |
Impact | Avl |
U-Value | 0.32 |
STC Range | 38-46 |
Test Size | 48 X 72 |
Water PSF | 15 |
OITC Range | 30-40 |
AAMA Rating | AW 90 |
Air(CFM/SQ) | <0.1 |
Frame Depth | 3.25" |
Structural PSF | 135 |
Typical Wall Thickness | 0.08 |
SHGC | 0.21 |
Configuration | Casement Inswing Left |
Building Type | High Rise |
Series | 200 Series |
Type | Casement Inswing |
U Value Range | =>.31 |
Product Resource download links.