Product Details
Property | Value |
---|---|
SHGC | 0.22 |
Blast | Yes |
Impact | Avl |
U-Value | 0.30 |
STC Range | 27-40 |
Test Size | 60 X 99 |
Water PSF | 15 |
OITC Range | 31-33 |
AAMA Rating | AW60/80 |
Air(CFM/SQ) | <0.1 |
Frame Depth | 3.25" |
Configuration | Casement Inswing Right Tilt/Turn |
Structural PSF | 90/120 |
Typical Wall Thickness | 0.08 |
Building Type | High Rise |
Series | 200 Series |
Type | Tilt - Turn / Dual Action |
U Value Range | =<.30 |
Product Resource download links.