Product Details
Property | Value |
---|---|
Blast | Avl |
Impact | Yes |
U-Value | 0.35 |
STC Range | 27-35 |
Test Size | TD48x96_FD80x96 |
Water PSF | 12 |
OITC Range | 27-37 |
AAMA Rating | AW100 |
Air(CFM/SQ) | <0.1 |
Frame Depth | 3.25" |
Configuration | Terrace Door |
Structural PSF | 150 |
Typical Wall Thickness | 0.08 |
SHGC | 0.20 |
Building Type | Low Rise and High Rise |
Series | 200 Series |
Type | Terrace Door |
U Value Range | =>.31 |
Product Resource download links.