Product Details
Property | Value |
---|---|
Blast | Yes |
Impact | Yes |
U-Value | 0.38 |
STC Range | 38-45 |
Test Size | 60 X 36 |
Water PSF | 15 |
OITC Range | 38-45 |
AAMA Rating | AW100 |
Air(CFM/SQ) | <0.1 |
Frame Depth | 3.25" |
Configuration | Project-Out Awning |
Structural PSF | 150 |
Typical Wall Thickness | 0.08 |
SHGC | 0.19 |
Building Type | High Rise |
Series | 200 Series |
Type | Project-Out Awning |
U Value Range | =>.31 |
Product Resource download links.