Product Details
| Property | Value |
|---|---|
| AAMA Rating | CW 65 |
| Air(CFM/SQ) | <0.1 |
| Blast | No |
| Building Type | Low Rise |
| Configuration | Fixed - Casement Inswing Left |
| Frame Depth | 1.625" |
| Impact | Yes |
| OITC Range | 24-32 |
| SHGC | 0.23 |
| STC Range | 35-39 |
| Structural PSF | 97 |
| Test Size | 72 X 72 |
| Typical Wall Thickness | 0.06 |
| U-Value | 0.32 |
| Water PSF | 12 |
| Series | 800 Series |
| Type | Casement Inswing |
| U Value Range | =>.31 |
Product Resource download links.

