Product Details
| Property | Value |
|---|---|
| SHGC | 0.23 |
| Blast | Yes |
| Impact | Yes |
| U-Value | 0.31 |
| STC Range | 28-47 |
| Test Size | 60 X 99 |
| Water PSF | 15 |
| OITC Range | 28-39 |
| AAMA Rating | AW 80 |
| Air(CFM/SQ) | <0.1 |
| Frame Depth | 3.25" |
| Configuration | Fixed/Fixed |
| Structural PSF | 120 |
| Typical Wall Thickness | 0.08 |
| Building Type | High Rise |
| Series | 200 Series |
| Type | Fixed/Fixed |
| U Value Range | =<.30 |
Product Resource download links.

