Product Details
Property | Value |
---|---|
SHGC | 0.22 |
Blast | Yes |
Impact | Yes |
U-Value | 0.33 |
STC Range | 38-45 |
Test Size | 60 X 99 |
Water PSF | 15 |
OITC Range | 38-45 |
AAMA Rating | AW 80 |
Air(CFM/SQ) | <0.1 |
Frame Depth | 3.25" |
Configuration | Fixed/Project Out Awning |
Structural PSF | 120 |
Typical Wall Thickness | 0.08 |
Building Type | High Rise |
Series | 200 Series |
Type | Fixed/Project Out Awning |
U Value Range | =>.31 |
Product Resource download links.