Product Details
Property | Value |
---|---|
SHGC | 0.16 |
Blast | Yes |
Impact | Yes |
U-Value | 0.22 |
STC Range | 38-46 |
Test Size | 36 X 60 |
Water PSF | 15 |
OITC Range | 31-40 |
AAMA Rating | AW100 |
Air(CFM/SQ) | <0.1 |
Frame Depth | 4.25" |
Configuration | Casement Outswing Left |
Structural PSF | 150 |
Typical Wall Thickness | 0.08 |
Building Type | High Rise |
Series | 500 Series |
Type | Casement Outswing |
U Value Range | =<.30 |
Product Resource download links.