Product Details
| Property | Value |
|---|---|
| Blast | No |
| Impact | No |
| U-Value | 0.15 |
| STC Range | 38-46 |
| Test Size | 60 X 99 |
| Water PSF | 15 |
| OITC Range | 31-40 |
| AAMA Rating | AW 80 |
| Air(CFM/SQ) | <0.1 |
| Frame Depth | 4.25" |
| Configuration | Fixed/ Project-In Hopper |
| Structural PSF | 120 |
| Typical Wall Thickness | 0.08 |
| SHGC | 0.18 |
| Building Type | High Rise |
| Series | 500 Series |
| Type | Fixed/Project In Hopper |
| U Value Range | =<.30 |
| Property | Value |
|---|---|
| Project Examples |
Product Resource download links.

