Product Details
Property | Value |
---|---|
SHGC | 0.19 |
Blast | Avl |
Impact | Avl |
U-Value | 0.32 |
STC Range | 27-35 |
Test Size | 48X96 |
Water PSF | 12 |
OITC Range | 27-37 |
AAMA Rating | AW100 |
Air(CFM/SQ) | <0.1 |
Frame Depth | 4.25" |
Configuration | Terrace Door |
Structural PSF | 150 |
Typical Wall Thickness | 0.08 |
Building Type | Low Rise and High Rise |
Series | 500 Series |
Type | Terrace Door |
U Value Range | =>.31 |
Product Resource download links.