Product Details
Property | Value |
---|---|
SHGC | 0.23 |
Blast | Avl |
Impact | Avl |
U-Value | 0.32 |
STC Range | 33-40 |
Test Size | 60 X 99 |
Water PSF | 15 |
OITC Range | 26-34 |
AAMA Rating | AW 80 |
Air(CFM/SQ) | <0.1 |
Frame Depth | 3.25" |
Configuration | Fixed/ Project In Hopper |
Structural PSF | 120 |
Typical Wall Thickness | 0.08 |
Building Type | Low Rise and High Rise |
Series | 600 Series |
Type | Fixed/Project In Hopper |
U Value Range | =>.31 |
Product Resource download links.