Product Details
| Property | Value |
|---|---|
| SHGC | 0.19 |
| Blast | Avl |
| Impact | Avl |
| STC Range | 27-36 |
| Test Size | 48 X 72 |
| Water PSF | 15 |
| OITC Range | 27-37 |
| AAMA Rating | AW70 |
| Air(CFM/SQ) | <0.1 |
| Frame Depth | 4.25" |
| Configuration | Fixed |
| Structural PSF | 105 |
| Typical Wall Thickness | 0.08 |
| U-Value | 0.23 |
| Series | 500 Series |
| Type | Fixed |
| U Value Range | =<.30 |
Product Resource download links.

