Product Details
Property | Value |
---|---|
SHGC | 0.19 |
Blast | Yes |
Impact | Avl |
STC Range | 27-40 |
Test Size | 60 X 99 |
Water PSF | 15 |
OITC Range | 31-40 |
AAMA Rating | AW60/80 |
Air(CFM/SQ) | <0.1 |
Frame Depth | 4.25" |
Configuration | Casement Inswing Left Tilt/Turn |
Structural PSF | 90/120 |
Typical Wall Thickness | 0.08 |
U-Value | 0.15 |
Building Type | High Rise |
Series | 500 Series |
Type | Tilt - Turn / Dual Action |
U Value Range | =<.30 |
Property | Value |
---|---|
Project Examples |
Product Resource download links.