Product Details
Property | Value |
---|---|
SHGC | 0.2 |
Blast | Avl |
Impact | Avl |
STC Range | 38-43 |
Test Size | 60 X 36 |
Water PSF | 15 |
OITC Range | 28-39 |
AAMA Rating | AW 100 |
Air(CFM/SQ) | <0.1 |
Frame Depth | 3.25" |
Configuration | Project In Hopper |
Structural PSF | 150 |
Typical Wall Thickness | 0.08 |
U-Value | 0.34 |
Building Type | High Rise |
Series | 200 Series |
Type | Project In Hopper |
U Value Range | =>.31 |
Product Resource download links.